| Calcium | 120 g | Sulphur | 16 g |
| Phosphorus | 50 g | Saccharomyces cerevisiae | 2.7 x 1011 CFU |
| Bypass Protein | 220 g | Aspergillus oryzae | 1.4 x 108 CFU |
| Bypass Fat | 180 g | Lactobacillus sporogenes | 1.4 x 108 CFU |
| Bypass NPN | 40 g | Bacillus subtilis | 6.7 x 1010 CFU |
| Vitamin A (Coated) | 400000 IU | Bacillus licheniformis | 6.7 x 1010 CFU |
| Vitamin D3 (Coated) | 80000 IU | Beta glucan | 10000 mg |
| Vitamin E (Coated) | 3334 IU | Mannan oligosaccharide | 9200 mg |
| Biotin | 200 mg | Fructo-oligosaccharide | 10000 mg |
| Niacin | 6670 mg | Grape polyphenol Extract | 334 mg |
This pack contains spoon with approx.. marking of 50g marking of 50g.
Cattle / Buffalo: 50 to 100 g per day
(Recommended for cows yielding 10 liter / day and Buffaloes yielding 8 liter / day or more)